Let’s consider classification of R. Lewis who identified three cultural clusters: linear-active (representatives of Great Britain and the USA), multi-active (Italy and Arab countries) and reactive cultures (representatives of Southeast Asia). Further in the table below you can see distinctive characteristics of every type of cultures in R. Lewis model.
Linear-active |
Multi-active |
Reactive |
| Plan future on a systematic basis | Plan in a general context | Compare with only general principles |
| Currently do only one work | Do several works simultaneously | React as the occasion requires |
| Divide projects into stages | Leave projects to intercross | Consider the image in whole |
| Stick close to the plan | Change plans | Make small corrections |
| Impassionate | Emotional | Gently tender |
| In dispute base upon logics | Emotional in dispute | Avoid confrontation |
| Interrupt not very often | Interrupt often | Do not interrupt |
| Reserved gestures and mimics | Emotional gestures and mimics | Almost imperceptible gestures and mimics |
